Computer / Digital meter - 4,3"
Art.no: 30-75401
Description
4,3" Computer with flexible user interface that can be designed as desired.
Display | 4.3” TFT with 262k colours |
Touchscreen | Capacitive |
Resolution: | 480 x 272px |
Processor: | Freescale i.MX283 (454MHz, 32bit, ARM 9) |
Analogue Inputs: | 4 x ±40V or 4-20mA |
Serial Buses: | RS232, SPI, I2C, RS485, Ethernet |
Memory: | 1Gbit DDR2 SDRAM and 2GB SD card |
Supply: | 5 to 30V d.c. (300mA typical at 5V d.c.) |
Outside Dimensions: | 119.3 x 79.8 x 20.0 mm |
Operating Temperature: | 0 to 40°C |
Computer / Digital meter - 3,5"
Art.no: 30-75400
Computer 3,5"
Easier computer to display one or two analog values as a viewer. There are a large number of different viewer to choose from!
Display | 3.5” TFT with 262k colours |
Touchscreen | Resistive |
Resolution: | 320 x 240px |
Processor: | Freescale i.MX283 (454MHz, 32bit, ARM 9) |
Analogue Inputs: | 2 x ±0-10V (4-20mA med |
Supply: | 4 to 30V d.c. |
Outside Dimensions: | 96.0 x 78.5 x 20.4 mm |
Operating Temperature: | 0 to 40°C |
Computer / Digital meter - 2,8"
Art.no: 30-75402
Computer 2,8"
Easier computer to display one or two analog values as a viewer. There are a large number of different viewer to choose from!
Display | 2.8” TFT with 262k colours |
Touchscreen | Resistive |
Resolution: | 320 x 240px |
Processor: | Freescale i.MX283 (454MHz, 32bit, ARM 9) |
Analogue Inputs: | 2 x ±0-10V (4-20mA med |
Supply: | 4 to 30V d.c. |
Outside Dimensions: | 96.0 x 78.5 x 20.4 mm |
Operating Temperature: | 0 to 40°C |